Find out more about the property
about | room dimensions

Ground Floor
| Ground floor | Imperial | Metric |
|---|---|---|
| Hall | 8’2" x 11’7" | 2.50 x 3.55 |
| Lounge | 18’7" x 12’5" | 5.70 x 3.80 |
| Kitchen | 10’0" x 13’8" | 3.05 x 4.20 |
| Study | 12’9" x 8’0" | 3.90 x 2.45 |
| Dining Room | 9’6" x 9’9" | 2.90 x 3.00 |
| Utility | 6’9" x 4’6" | 2.10 x 1.40 |
| W.C | 6’9" x 3’0" | 2.10 x 0.92 |
| Garage | 22’10" x 18’1" | 7.00 x 5.50 |
First Floor
| First floor | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 15’5" x 10’6" | 4.70 x 3.20 |
| En Suite | 5’7" x 13’9" | 1.70 x 4.20 |
| Lounge | 17’0" x 17’8" | 5.20 x 5.40 |
| Bedroom 2 | 9’4" x 12’7" | 2.85 x 3.85 |
| Bedroom 3 | 12’9" x 12’4" | 3.90 x 3.75 |
| Bathroom | 9’2" x 6’10" | 2.80 x 2.10 |
| Landing | 9’6" x 6’10" | 2.90 x 2.10 |
Second Floor
| Second floor | Imperial | Metric |
|---|---|---|
| Bedroom 4 | 13’11" x 13’7" | 4.25 x 4.15 |
| Bedroom 5 | 13’11" x 12’9" | 4.25 x 3.90 |
| Bathroom | 6’6" x 7’3" | 2.00 x 2.20 |
