Find out more about the property
about | room dimensions

Ground Floor
| Ground floor | Imperial | Metric |
|---|---|---|
| Hall | 22’7" x 7’3" | 6.90 x 2.20 |
| Lounge | 19’5" x 19’0" | 5.90 x 5.80 |
| Kitchen/ Breakfast | 15’5" x 17’9" | 4.70 x 5.40 |
| Dining Room | 19’5" x 9’3" | 5.90 x 2.80 |
| Snug | 4’7" x 6’6" | 1.40 x 2.00 |
| Utility | 7’2" x 7’2" | 2.20 x 2.20 |
| W.C | 7’2" x 3’11" | 2.20 x 1.20 |
First Floor
| First floor | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 19’2" x 13’11" | 5.85 x 4.25 |
| En Suite | 11’6" x 9’0" | 3.50 x 2.75 |
| Bedroom 2 | 13’1" x 13’11" | 4.00 x 4.25 |
| Bedroom 3 | 7’10" x 12’3" | 2.40 x 3.75 |
| Bedroom 4 | 8’4" x 10’7" | 2.55 x 3.25 |
| Bathroom | 6’3" x 15’1" | 1.90 x 4.60 |
