Find out more about the property
about | room dimensions

Ground Floor
| Ground floor | Imperial | Metric |
|---|---|---|
| Hall | 7’2" x 13’9" | 2.20 x 4.20 |
| Lounge | 15’9" x 17’5" | 4.80 x 5.30 |
| Kitchen/ Breakfasting | 14’8" x 14’8" | 3.70 x 3.70 |
| Dining Room | 10’9" x 14’7" | 3.29 x 4.45 |
| Study | 15’9" x 13’9" | 4.80 x 3.10 |
| Garden Room | 17’0" x 61’0" | 5.20 x 2.10 |
| Utility | 7’6" x 10’0" | 2.30 x 3.05 |
| W.C. | 7’6" x 4’8" | 2.30 x 1.42 |
First Floor
| First floor | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 14’1" x 9’6" | 4.30 x 2.90 |
| En Suite | 7’0" x 3’5" | 2.15 x 1.05 |
| Bedroom 2 | 12’5" x 8’6" | 3.80 x 2.60 |
| Lounge | 15’9" x 27’3" | 4.80 x 8.30 |
| Bedroom 3 | 7’0" x 6’10" | 2.15 x 2.10 |
| Bathroom | 8’2" x 6’8" | 2.50 x 2.05 |
Second Floor
| Second floor | Imperial | Metric |
|---|---|---|
| Bedroom 4 | 18’8" x 16’2" | 4.10 x 3.80 |
| Playroom/ Bedroom 5 | 20’0" x 14’9" | 6.10 x 4.50 |
| Shower Room | 13’1" x 9’2" | 4.00 x 2.80 |
