Find out more about the property
about | room dimensions

Ground Floor
| First floor | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 19’2" x 13’11" | 5.85 x 4.25 |
| En Suite | 11’6" x 9’0" | 3.50 x 2.75 |
| Bedroom 2 | 13’1" x 13’11" | 4.00 x 4.25 |
| Bedroom 3 | 7’10" x 12’3" | 2.40 x 3.75 |
| Bedroom 4 | 8’4" x 10’7" | 2.55 x 3.25 |
| Bathroom | 6’3" x 15’1" | 1.90 x 4.60 |
First Floor
| First floor | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 16’0" x 16’0" | 4.90 x 4.90 |
| En Suite | 11’6" x 5’6" | 2.80 x 1.70 |
| Bedroom 2 | 16’0" x 16’0" | 4.90 x 4.90 |
| En Suite 2 | 11’6" x 5’6" | 2.80 x 1.70 |
| Bedroom 3 | 16’9" x 16’0" | 5.10 x 4.90 |
| Bedroom 4 | 11’10" x 10’6" | 3.60 x 3.20 |
| Bathroom | 15’5" x 7’9" | 4.70 x 2.40 |
