Find out more about the property
about | room dimensions

Ground Floor
| Ground floor | Imperial | Metric |
|---|---|---|
| Hall | 8’2" x 15’5" | 2.50 x 4.70 |
| Lounge | 12’2" x 18’5" | 3.70 x 5.60 |
| Kitchen | 7’6" x 20’0" | 2.30 x 6.10 |
| Breakfasting Room | 10’10" x 10’3" | 3.30 x 3.10 |
| Dining Room | 12’2" x 8’10" | 3.70 x 2.70 |
| Utility | 5’11" x 6’7" | 1.80 x 2.00 |
| W.C | 5’7" x 2’11" | 1.70 x 0.90 |
| Garden Room | 12’9" x 10’6" | 3.90 x 3.20 |
| Garage | 16’3" x 16’3" | 5.10 x 4.95 |
First Floor
| First floor | Imperial | Metric |
|---|---|---|
| Bedroom 2 | 13’9" x 12’2" | 4.20 x 3.70 |
| En Suite 2 | 2’11” x 6’7" | 0.90 x 2.00 |
| Sitting Room | 16’5" x 10’6" | 5.00 x 3.20 |
| Bedroom 3 | 12’2" x 9’6" | 3.70 x 2.90 |
| Bedroom 1 | 16’5" x 15’9" | 5.00 x 4.80 |
| En Suite 1 | 6’7" x 9’4" | 2.00 x 2.85 |
| Bathroom | 9’6" x 6’10" | 2.90 x 2.10 |
| Landing with Gallery | 10’9" x 8’9" | 3.30 x 2.70 |
Second Floor
| Second floor | Imperial | Metric |
|---|---|---|
| Bedroom 4 | 17’5" x 11’10" | 5.30 x 3.60 |
| Bedroom 5 | 12’2" x 11’10" | 3.70 x 3.60 |
| Store Room | 5’10" x 8’10" | 1.80 x 2.70 |
| Shower Room | 8’0" x 5’9" | 2.43 x 1.75 |
