Find out more about the property
about | room dimensions

Ground Floor
| Ground floor | Imperial | Metric |
|---|---|---|
| Hall | 6’5" x 17’0" | 2.00 x 5.20 |
| Lounge | 19’0" x 12’1" | 5.80 x 3.70 |
| Kitchen | 13’9" x 11’3" | 4.25 x 3.45 |
| Breakfast Area | 8’5" x 8’5" | 2.60 x 2.60 |
| Dining Room | 9’0" x 13’7" | 2.75 x 4.20 |
| Utility | 8’2" x 4’9" | 2.50 x 1.50 |
| W.C | 4’6" x 4’3" | 1.40 x 1.30 |
| Garage | 16’4" x 16’4" | 5.00 x 5.00 |
First Floor
| First floor | Imperial | Metric |
|---|---|---|
| Bedroom 1 | 16’0" x 16’4" | 4.90 x 5.00 |
| En Suite | 6’3" x 6’6" | 1.90 x 1.95 |
| Bedroom 2 | 9’2" x 14’3" | 2.80 x 4.35 |
| Bedroom 3 | 15’1" x 10’1" | 4.60 x 3.10 |
| Bedroom 4 | 11’10" x 9’1" | 3.65 x 2.75 |
| Study | 10’2" x 10’11" | 3.10 x 3.35 |
| Bathroom | 10’4" x 8’7" | 3.15 x 2.65 |
| Main Landing | 11’3" x 9’9" | 3.45 x 3.00 |
Second Floor
| Second floor | Imperial | Metric |
|---|---|---|
| Bedroom 5 | 13’5" x 12’9" | 4.10 x 3.90 |
| Bedroom 6 | 12’9" x 21’4" | 3.90 x 6.50 |
| Shower Room | 5’6" x 9’1" | 1.70 x 2.75 |
